Measure a well-fitting shirt you already own and compare it with the measurements below.
Measurements are in inches. Allow for a manufacturing tolerance of approximately 0.5 to 1 inch.
Athletic fit—runs a little small. Consider sizing up for a looser fit.
| Size | Chest width | Back length | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 19" | 28" | 17" | 8" |
| M | 20.5" | 29" | 18" | 8.5" |
| L | 22" | 30" | 19" | 9" |
| XL | 24" | 31" | 20.5" | 9.5" |
| 2XL | 26" | 32" | 22" | 10" |
| 3XL | 28" | 33" | 23.5" | 10.5" |
Runs true to size with a snug military fit designed for layering under uniforms.
| Size | Chest width | Back length | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 18" | 27.5" | 16.5" | 7.5" |
| M | 20" | 28.5" | 18.5" | 8" |
| L | 22" | 29.5" | 20.5" | 8.5" |
| XL | 24" | 30.5" | 22.5" | 9" |
| 2XL | 26" | 31.5" | 24.5" | 9.5" |
| 3XL | 28" | 32.5" | 26.5" | 10" |
-------
Compliant with the Multicam and Scorpion OCP uniform regulations.
Great shirt fits well, make sure to check the sizing guide. Definitely will be ordering additional items.
The shirt is awesome and fits perfectly. Thank you guys for answering my requests to leave off the print on the back side of the shirts.