Don't guess your size! The best and most accurate course of action is to measure an existing, good-fitting shirt from your closet and compare those measurements to our charts below.
Note: Measurements are in inches. Allow for a standard manufacturing tolerance of +/- 0.5 to 1 inch.
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 19" | 28" | 17" | 8" |
| M | 20.5" | 29" | 18" | 8.5" |
| L | 22" | 30" | 19" | 9" |
| XL | 24" | 31" | 20.5" | 9.5" |
| 2XL | 26" | 32" | 22" | 10" |
| 3XL | 28" | 33" | 23.5" | 10.5" |
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27.5" | 18" | 8.5" |
| M | 21" | 28.5" | 19" | 9" |
| L | 22.5" | 29.5" | 20" | 9.5" |
| XL | 24" | 30.5" | 21.5" | 10" |
| 2XL | 25.5" | 31.5" | 23" | 10.5" |
| 3XL | 27" | 32.5" | 24.5" | 11" |
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27" | 19" | 35" * |
| M | 22" | 28" | 21" | 36" * |
| L | 24" | 29" | 23" | 37" * |
| XL | 26" | 30" | 25" | 38" * |
| 2XL | 28" | 31" | 27" | 39" * |
| 3XL | 30" | 32" | 29" | 40" * |
* Long sleeve length is measured from center back to cuff.
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27" | 19" | 35" * |
| M | 22" | 28" | 21" | 36" * |
| L | 24" | 29" | 23" | 37" * |
| XL | 26" | 30" | 25" | 38" * |
| 2XL | 28" | 31" | 27" | 39" * |
| 3XL | 30" | 32" | 29" | 40" * |
* Long sleeve length is measured from center back to cuff.
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 28.5" | 19" | 10" |
| M | 21.5" | 29.5" | 20" | 10.5" |
| L | 23.5" | 30.5" | 21.5" | 11" |
| XL | 25.5" | 31.5" | 23" | 11.5" |
| 2XL | 27" | 32.5" | 24.5" | 12" |
| 3XL | 28.5" | 33" | 26" | 12.5" |
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 18" | 28" | 17" | 16.5" * |
| M | 20" | 29" | 19" | 17.5" * |
| L | 22" | 30" | 21" | 18.5" * |
| XL | 24" | 31" | 23" | 19.5" * |
| 2XL | 26" | 32" | 25" | 20.5" * |
| 3XL | 28" | 33" | 27" | 21.5" * |
* Sleeve length on this model is measured from center back to cuff.
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 18" | 27.5" | 16.5" | 7.5" |
| M | 20" | 28.5" | 18.5" | 8" |
| L | 22" | 29.5" | 20.5" | 8.5" |
| XL | 24" | 30.5" | 22.5" | 9" |
| 2XL | 26" | 31.5" | 24.5" | 9.5" |
| 3XL | 28" | 32.5" | 26.5" | 10" |
Looking for a unique gift for yourself or a fellow Bragg/Mackall Alum? Here's Your Sign!
These 18x4 aluminum street sign replicas are made as closely as possible to the originals and are a perfect addition to your office, den, garage, living room, kitchen, bathroom... is there really anywhere your couldn't hang one?
Printed in-house with US materials, these UV protected signs will stand up to the weather no matter where you hang it.
(If you want to tell people you snagged it off a pole in your "E4 Mafia" days, we won't tell.)
-------