Compare these garment measurements with a well-fitting shirt. Chest width is measured flat across the garment, not around the body.
| Size | Body length at back | Chest width (flat) | Raglan sleeve length |
|---|---|---|---|
| S | 27 3/4 | 20 | 34 |
| M | 28 3/4 | 21 1/2 | 34 5/8 |
| L | 29 3/4 | 23 | 35 1/4 |
| XL | 30 3/4 | 24 1/2 | 35 7/8 |
| 2XL | 31 3/4 | 26 | 36 1/2 |
| 3XL | 32 1/4 | 28 | 37 1/4 |
| 4XL | 32 3/4 | 30 | 38 |
These ranges are body chest measurements, not garment widths.
| Size | Body chest circumference |
|---|---|
| S | 35–37 |
| M | 38–40 |
| L | 41–43 |
| XL | 44–46 |
| 2XL | 47–49 |
| 3XL | 50–53 |
| 4XL | 54–57 |
This hooded performance shirt pairs sun protection with everyday comfort.
Rated UPF50 to help combat harmful UV rays, this hooded tee also performs with Dry Zone® moisture-wicking technology to keep you cool, dry and comfortable.
Looking for an SPF Hoodie? This UPF Hoodie is rated UPF50 and designed as a lightweight hooded performance shirt.