101st Airborne Siege of Bastogne T-Shirt
How to Find Your Perfect Fit
Don't guess your size! The best and most accurate course of action is to measure an existing, good-fitting shirt from your closet and compare those measurements to our charts below.
- Width at Chest: Lay the shirt flat and measure 1 inch below the armhole, from side seam to side seam.
- Back Length: Measure from the center back neckline down to the bottom hem.
- Width at Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Sleeve Length: Measure from the shoulder seam down to the end of the sleeve.
Note: Measurements are in inches. Allow for a standard manufacturing tolerance of +/- 0.5 to 1 inch.
NextLevel 3600 Tee - Our Standard Cotton Tee
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 19" | 28" | 17" | 8" |
| M | 20.5" | 29" | 18" | 8.5" |
| L | 22" | 30" | 19" | 9" |
| XL | 24" | 31" | 20.5" | 9.5" |
| 2XL | 26" | 32" | 22" | 10" |
| 3XL | 28" | 33" | 23.5" | 10.5" |
A4® Cooling Performance Crew
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27.5" | 18" | 8.5" |
| M | 21" | 28.5" | 19" | 9" |
| L | 22.5" | 29.5" | 20" | 9.5" |
| XL | 24" | 30.5" | 21.5" | 10" |
| 2XL | 25.5" | 31.5" | 23" | 10.5" |
| 3XL | 27" | 32.5" | 24.5" | 11" |
Champion Crewneck Sweatshirt
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27" | 19" | 35" * |
| M | 22" | 28" | 21" | 36" * |
| L | 24" | 29" | 23" | 37" * |
| XL | 26" | 30" | 25" | 38" * |
| 2XL | 28" | 31" | 27" | 39" * |
| 3XL | 30" | 32" | 29" | 40" * |
* Long sleeve length is measured from center back to cuff.
Champion Hooded Sweatshirt
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27" | 19" | 35" * |
| M | 22" | 28" | 21" | 36" * |
| L | 24" | 29" | 23" | 37" * |
| XL | 26" | 30" | 25" | 38" * |
| 2XL | 28" | 31" | 27" | 39" * |
| 3XL | 30" | 32" | 29" | 40" * |
* Long sleeve length is measured from center back to cuff.
Sport-Tek® Dri-Mesh® Polo
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 28.5" | 19" | 10" |
| M | 21.5" | 29.5" | 20" | 10.5" |
| L | 23.5" | 30.5" | 21.5" | 11" |
| XL | 25.5" | 31.5" | 23" | 11.5" |
| 2XL | 27" | 32.5" | 24.5" | 12" |
| 3XL | 28.5" | 33" | 26" | 12.5" |
Port & Co™ Core Cotton Ringer Tee
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 18" | 28" | 17" | 16.5" * |
| M | 20" | 29" | 19" | 17.5" * |
| L | 22" | 30" | 21" | 18.5" * |
| XL | 24" | 31" | 23" | 19.5" * |
| 2XL | 26" | 32" | 25" | 20.5" * |
| 3XL | 28" | 33" | 27" | 21.5" * |
* Sleeve length on this model is measured from center back to cuff.
Soffee M280 Tan 499 : Our 670-1 Compliant Tee
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 18" | 27.5" | 16.5" | 7.5" |
| M | 20" | 28.5" | 18.5" | 8" |
| L | 22" | 29.5" | 20.5" | 8.5" |
| XL | 24" | 30.5" | 22.5" | 9" |
| 2XL | 26" | 31.5" | 24.5" | 9.5" |
| 3XL | 28" | 32.5" | 26.5" | 10" |
Design also available for:
We're honoring the legacy of the 101st Airborne Division during the Siege of Bastogne (20 DEC - 27 DEC 1944) during the Battle of the Bulge. This Airborne Apparel original design features the iconic Bastogne sign and Screaming Eagle patch on the left chest, as well as a reproduction of an official map showing battlefield positions and activities on 25 DEC 44 on the back. The back graphic also features the insignias of the 501st Parachute Infantry Regiment, 502nd Parachute Infantry Regiment, the 327th Glider Infantry Regiment, the 401st Glider Infantry Regiment, and the retired WWII insignia of the 506th Parachute Infantry Regiment.
-
- Athletic fit - runs small
- 4.3 oz., 100% combed ring-spun cotton (Sand)
- 4.3 oz., 90% cotton / 10% polyester, 32 singles (Heather Grey)
- Self 3/8" shoulder to shoulder binding
- Crew neck