Measure a well-fitting shirt you already own and compare it with the measurements below.
Measurements are in inches. Allow for a manufacturing tolerance of approximately 0.5 to 1 inch.
Classic roomy pullover fit.
| Size | Chest width | Back length | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 20" | 27" | 19" | 35" |
| M | 22" | 28" | 21" | 36" |
| L | 24" | 29" | 23" | 37" |
| XL | 26" | 30" | 25" | 38" |
| 2XL | 28" | 31" | 27" | 39" |
| 3XL | 30" | 32" | 29" | 40" |
Sleeve length for this style is measured from the center back neckline to the cuff.