| SIZE | BODY WIDTH | LENGTH |
|---|---|---|
| XS | 35 | 27 |
| S | 38 | 28 |
| M | 41 | 29 |
| L | 44 | 30 |
| XL | 48 | 31 |
| 2X | 52 | 32 |
| 3X | 56 | 33 |
| 4X | 60 | 34 |

| SIZE | CHEST | LENGTH |
|---|---|---|
| S | 41 | 27.5 |
| M | 43 | 28.5 |
| L | 46 | 29.5 |
| XL | 49 | 30.5 |
| 2X | 52 | 31.5 |
| 3X | 55 | 32.5 |
| 4X | 58 | 33 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 19 1/2 | 21 | 22 | 24 | 26 | 27 1/2 | 29 | 30 1/2 |
| Sleeve Length | 17 3/4 | 18 3/4 | 21 | 22 1/4 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
| Body Length at Back | 26 1/2 | 27 1/2 | 30 | 31 | 32 | 34 | 34 1/2 | 35 |
| SIZE | CHEST | LENGTH |
|---|---|---|
| S | 42 | 27 |
| M | 44 | 27.5 |
| L | 48 | 28 |
| XL | 51 | 28.5 |
| 2X | 54 | 30 |
| 3X | 59 | 30.5 |
| 4X | 64 | 31 |
We've revived a classic late-80s unit shirt from the 319th Airborne Field Artillery Regiment. Available for all three battalions that serve the 82nd Airborne Division. Choose your Battery and Move Out!
Outstanding quality and great price! Airborne Apparel is second to none, what would you expect... They're AIRBORNE.
AATW