RED Remember Everyone Deployed JTF-82 Hormuz T-Shirt
How to Find Your Perfect Fit
Don't guess your size! The best and most accurate course of action is to measure an existing, good-fitting shirt from your closet and compare those measurements to our charts below.
- Width at Chest: Lay the shirt flat and measure 1 inch below the armhole, from side seam to side seam.
- Back Length: Measure from the center back neckline down to the bottom hem.
- Width at Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Sleeve Length: Measure from the shoulder seam down to the end of the sleeve.
Note: Measurements are in inches. Allow for a standard manufacturing tolerance of +/- 0.5 to 1 inch.
NextLevel 3600 Tee - Our Standard Cotton Tee
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 19" | 28" | 17" | 8" |
| M | 20.5" | 29" | 18" | 8.5" |
| L | 22" | 30" | 19" | 9" |
| XL | 24" | 31" | 20.5" | 9.5" |
| 2XL | 26" | 32" | 22" | 10" |
| 3XL | 28" | 33" | 23.5" | 10.5" |
A4® Cooling Performance Crew
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27.5" | 18" | 8.5" |
| M | 21" | 28.5" | 19" | 9" |
| L | 22.5" | 29.5" | 20" | 9.5" |
| XL | 24" | 30.5" | 21.5" | 10" |
| 2XL | 25.5" | 31.5" | 23" | 10.5" |
| 3XL | 27" | 32.5" | 24.5" | 11" |
Champion Crewneck Sweatshirt
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27" | 19" | 35" * |
| M | 22" | 28" | 21" | 36" * |
| L | 24" | 29" | 23" | 37" * |
| XL | 26" | 30" | 25" | 38" * |
| 2XL | 28" | 31" | 27" | 39" * |
| 3XL | 30" | 32" | 29" | 40" * |
* Long sleeve length is measured from center back to cuff.
Champion Hooded Sweatshirt
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 27" | 19" | 35" * |
| M | 22" | 28" | 21" | 36" * |
| L | 24" | 29" | 23" | 37" * |
| XL | 26" | 30" | 25" | 38" * |
| 2XL | 28" | 31" | 27" | 39" * |
| 3XL | 30" | 32" | 29" | 40" * |
* Long sleeve length is measured from center back to cuff.
Sport-Tek® Dri-Mesh® Polo
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20" | 28.5" | 19" | 10" |
| M | 21.5" | 29.5" | 20" | 10.5" |
| L | 23.5" | 30.5" | 21.5" | 11" |
| XL | 25.5" | 31.5" | 23" | 11.5" |
| 2XL | 27" | 32.5" | 24.5" | 12" |
| 3XL | 28.5" | 33" | 26" | 12.5" |
Port & Co™ Core Cotton Ringer Tee
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 18" | 28" | 17" | 16.5" * |
| M | 20" | 29" | 19" | 17.5" * |
| L | 22" | 30" | 21" | 18.5" * |
| XL | 24" | 31" | 23" | 19.5" * |
| 2XL | 26" | 32" | 25" | 20.5" * |
| 3XL | 28" | 33" | 27" | 21.5" * |
* Sleeve length on this model is measured from center back to cuff.
Soffee M280 Tan 499 : Our 670-1 Compliant Tee
| Size | Width at Chest | Back Length | Width at Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 18" | 27.5" | 16.5" | 7.5" |
| M | 20" | 28.5" | 18.5" | 8" |
| L | 22" | 29.5" | 20.5" | 8.5" |
| XL | 24" | 30.5" | 22.5" | 9" |
| 2XL | 26" | 31.5" | 24.5" | 9.5" |
| 3XL | 28" | 32.5" | 26.5" | 10" |
Design also available for:
Every Friday, Americans wear red to Remember Everyone Deployed—a simple show of support for the men and women serving far from home and their families.
This RED Friday design commemorates Joint Task Force 82 and the 82nd Airborne Division’s ongoing deployment to the Strait of Hormuz. It offers a quiet way to honor the Paratroopers answering the nation’s call and to remind everyone deployed that their service and sacrifice have not been forgotten.
Modern Fit – Lightweight Cotton (NL207)
- 4.3 oz., 100% combed ring-spun cotton, 32 singles
- Fabric laundered
- Set-in 1x1 baby rib collar
- Self 3/8-inch shoulder-to-shoulder binding
- Side-seamed construction
- Tear-away label
- Athletic Fit – Runs a little small. Please see sizing guide.
100% Polyester Performance Crew (A4282)
- 4-ounce, 100% recycled polyester interlock
- Moisture-wicking
- Stain release
- Odor-resistant
- Snag-resistant
- UPF rating of 44+
- Reinforced shoulder seams for durability
- Double-needle coverstitching on hem
- Tag-free label