Airborne & Spec. Ops Vinyl Decal
Size chart
Cotton T-Shirts & Ringers
SIZE | BODY WIDTH | LENGTH |
---|---|---|
XS | 35 | 27 |
S | 38 | 28 |
M | 41 | 29 |
L | 44 | 30 |
XL | 48 | 31 |
2X | 52 | 32 |
3X | 56 | 33 |
4X | 60 | 34 |
COOLING PERFORMANCE CREW
SIZE | CHEST | LENGTH |
---|---|---|
S | 41 | 27.5 |
M | 43 | 28.5 |
L | 46 | 29.5 |
XL | 49 | 30.5 |
2X | 52 | 31.5 |
3X | 55 | 32.5 |
4X | 58 | 33 |
MEN'S POLO
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 19 1/2 | 21 | 22 | 24 | 26 | 27 1/2 | 29 | 30 1/2 |
Sleeve Length | 17 3/4 | 18 3/4 | 21 | 22 1/4 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
Body Length at Back | 26 1/2 | 27 1/2 | 30 | 31 | 32 | 34 | 34 1/2 | 35 |
LADIES POLO
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 26 1/4 | 28 1/4 |
Body Length at Back | 24 | 25 | 26 | 27 | 28 | 29 | 29 1/2 | 31 |
Sleeve From Shoulder | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 1/2 |
- 3" on the long side
- 2.75 mil calendared vinyl w/ permanent adhesive
- 2.5 mil matte laminate for UV protection
- Indoor/outdoor rated for long-lasting fade-free durability
- In-house designed, printed, & shipped
- This item ships for free with any other purchase
- In stock, ready to ship
- Backordered, shipping soon
- We ship via USPS by default, though other methods are available.
- Everything we sell is produced in house, on demand.
- We strive to have every order delivered within 7 business days.
- Production and shipping times are sometimes longer during the holidays and other seasonal "busy times".
- If it's been more than 10 business days since you received your order confirmation and you still haven't received a shipping notice, feel free to contact us using the link in the order confirmation email.
If you have any questions, you can always use our contact form or email us directly at sales@airborneapparelcompany.com